Skip to product information
HP OFFICEJET PRO 9720 WIDE FORMAT ALL-IN-ONE PRINTER
R 5,242.18
HP OFFICEJET PRO 9720 WIDE FORMAT ALL-IN-ONE PRINTER. FUNCTIONS: PRINT, COPY, SCAN. PRINT TECHNOLOGY: HP THERMAL INKJET. PRINT SPEED: BLACK (A4, ISO): UP TO 22 PPM; COLOUR (A4, ISO): UP TO 18 PPM; DRAFT BLACK (A4): UP TO 34PPM; DRAFT COLOUR (A4): UP TO 34 PPM. PRINT RESOLUTION: BLACK (BEST): UP TO 1200 X 1200 RENDERED DPI; COLOUR (BEST): UP TO 4800 BY 1200OPTIMIZED DPI ON HP ADVANCE PHOTO PAPER 1200 BY 1200 DPI INPUT. MONTHLY DUTY CYCLE: UP TO 30,000 PAGES A4; RECOMMENDED MONTHLY PAGE VOLUME
| Colour display | Y |
|---|---|
| Control type | Touch |
| Built-in display | Y |
| Built-in processor | Y |
| AC input frequency | 50/60 |
| Cables included | AC |
| Cartridge(s) included | Y |
| Ethernet LAN | Y |
| USB port | Y |
| Scan technology | CIS |
| Maximum scan area | 216 x 356 |
| Scanner type | Flatbed & ADF scanner |
| Scanning | Colour scanning |
| Duplex copying | Y |
| Duplex printing | Y |
| Input colour depth | 24 |
| Greyscale levels | 256 |
| Auto document feeder (ADF) | Y |
| Country of origin | China |
| Copier resize | 25 - 400 |
| Envelopes sizes | C5,C6,DL |
| JIS B-series sizes (B0...B9) | B5 |
| Print speed (colour, normal quality, A4/US Letter) | 18 |
| Bluetooth | Y |
| ID-card copy function | Y |
| Copy speed (black, draft, A4) | 34 |
| Photo paper sizes | 10x15 |
| Scan drivers | TWAIN |
| Maximum scan resolution | 1200 x 1200 |
| Borderless printing | Y |
| Print speed (black, draft quality, A4/US Letter) | 34 |
| Print speed (colour, draft quality, A4/US Letter) | 34 |
| Duplex printing mode | Auto |
| Print resolution colour | 4800 x 1200 |
| Maximum number of copies | 99 |
| Maximum copy resolution | 600 x 600 |
| Image formats supported | BMP,JPEG,PNG,TIFF |
| Mobile printing technologies | Apple AirPrint,Mopria Print Service |
| Maximum internal memory | 512 |
| Document formats supported | |
| ISO C-series sizes (C0...C9) | C5,C6 |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Digital sender | Y |
| All-In-One-multitasking | Y |
| Maximum number of input trays | 1 |
| Package width | 677 |
| Package weight | 19500 |
| Package height | 408 |
| Package depth | 495 |
| Operating temperature (T-T) | 5 - 40 |
| Market positioning | Business |
| Product colour | Grey |
| Processor frequency | 1200 |
| Internal memory | 512 |
| Display diagonal | 2.7 |
| Operating relative humidity (H-H) | 20 - 80 |
| AC input voltage | 100 - 240 |
| Included cartridge capacity (black) | 800 |
| Recommended duty cycle | 250 - 1500 |
| Layers per pallet | 6 |
| Pallet gross weight | 373 |
| Products per pallet | 18 |
| Master (outer) cases per pallet layer | 3 |
| Pallet dimensions (W x D x H) | 1220 x 1015 x 2574 |
| HP segment | Small medium business |
| Total number of input trays | 1 |
| Total input capacity | 250 |
| Page description languages | PCL 3 GUI |
| Number of print cartridges | 4 |
| Maximum duty cycle | 30000 |
| ISO A-series sizes (A0...A9) | A3,A4,A5,A6 |
| Wi-Fi | Y |
| Auto document feeder (ADF) input capacity | 35 |
| Total output capacity | 75 |
| Maximum ISO A-series paper size | A3 |
| Print technology | Thermal Inkjet |
| Maximum resolution | 4800 x 1200 |
| Printing | Colour printing |
| Faxing | N |
| Print resolution black | 1200 x 1200 |
| Print speed (black, normal quality, A4/US Letter) | 22 |
| Copying | Colour copying |
| Optical scanning resolution | 1200 x 1200 |
| Print speed (ISO/IEC 24734) black | 22 |
| Sustainability compliance | Y |
| Non-operating altitude | 0 - 4500 |
| Wi-Fi Direct | Y |
| Auto fit function | Y |
| Print speed (ISO/IEC 24734) colour | 18 |
| Recommended humidity operating range | 25 - 75 |
| Operating altitude | 0 - 3000 |
| Booklet printing function | Y |
| Secure printing | Y |
| Bundled software | HP Printer Software |
| Copy speed (black, normal quality, A4) | 34 |
| Maximum print size | 297 x 431.8 mm |
| Non-ISO print media sizes | Hagaki card |
| Custom media width | 76 - 297 |
| Borderless printing media sizes | A3 |
| Maximum input capacity | 250 |
| Maximum output capacity | 75 |
| Paper tray media weight | 34 - 250 |
| Custom media length | 127 - 420 |
| Display | CGD |
| Sound power level (printing) | 6.8 |
| Number of print heads | 4 |
| Colour name | Cement |
| Paper tray media types | Glossy paper,Matte paper,Photo paper,Plain paper,Recycled paper,Thick paper |
| Mac operating systems supported | Mac OS X 11.0 Big Sur,Mac OS X 12.0 Monterey,Mac OS X 13.0 Ventura |
| Other operating systems supported | ChromeOS,Linux |
| Certification | CISPR 32:2015+A1:2019/EN 55032:2015+A11:2020 Class B; CISPR 24:2010+A1:2015/EN 55024:2010+A1:2015; CISPR 35:2016/EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-2:2014; EN 61000-3-3:2013+A1:2019; FCC CFR 47, Part 15 Class B/ICES-003, Issue 7 Class B |
| Sustainability certificates | Forest Stewardship Council (FSC),Post-Consumer Recycled Plastic |
| Included cartridge capacity (CMY) | 420 |
| Recommended system requirements | Microsoft® Windows® 11, 10: 32-bit or 64-bit; 2 GB available hard disk space; Internet connection; Microsoft® Internet Explorer or Edge |
| Power consumption (off) | 0.11 |
| Time to first page (black, normal) | 12 |
| Time to first page (colour, normal) | 13 |
| Copy speed (colour, normal quality, A4) | 26 |
| Copy speed (colour, draft, A4) | 26 |
| Security algorithms | HTTPS,SSL/TLS |
| Weight | 14600 |
| Height | 306 |
| Power consumption (sleep) | 1.17 |
| Width | 581 |
| Depth | 445 |
| Pallet dimensions (W x D x H) (imperial) | 48 x 40 x 101.3 |
| Pallet weight (imperial) | 821 |
| Power consumption (standby) | 4.67 |
| Duplex functions | Copy,Fax,Print,Scan |
You may also like