Skip to product information
HP LASERJET PRO 4303DW COLOUR PRINTER
R 9,863.00
HP COLOR LASERJET PRO 4303DW MFP; PRINT, COPY, SCAN 4 PREINSTALLED INTRODUCTORY HP LASERJET TONER CARTRIDGES (BLACK: 2000 PAGES, INTRODUCTOY CYAN, MAGENTA, YELLOW 1,000 PAGES), BLACK (A4, NORMAL): UP TO 33 PPM COLOUR (A4, NORMAL): UP TO 33 PPM, BLACK (A4, DUPLEX): UP TO 29 IPM COLOUR (A4, DUPLEX): UP TO 29 IPM.UP TO 50,000 PAGES A4, RECOMMENDED MONTHLY PAGE VOLUME: 750 TO 4 000. BLACK (BEST): UP TO 600 X 600 DPI COLOUR (BEST): UP TO 600 X 600 DPI TECHNOLOGY: HP IMAGERET 2400, PANTONE CALIBRATED
| Print technology | Laser |
|---|---|
| Control type | Touch |
| Display diagonal | 4.3 |
| AC input voltage | 220 - 240 |
| Built-in display | Y |
| Built-in processor | Y |
| Ethernet LAN data rates | 10,100,1000 |
| Cabling technology | 10/100/1000Base-T(X) |
| AC input frequency | 50/60 |
| Storage temperature (T-T) | -20 - 40 |
| Number of users | 10 |
| Layers per pallet | 4 |
| Cables included | AC |
| Cartridge(s) included | Y |
| Ethernet LAN | Y |
| USB port | Y |
| Scan technology | CIS |
| Scanner type | Flatbed & ADF scanner |
| Scanning | Colour scanning |
| Duplex copying | Y |
| Print resolution black | 600 x 600 |
| Maximum resolution | 600 x 600 |
| Duplex printing | Y |
| Greyscale levels | 256 |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Auto document feeder (ADF) input capacity | 50 |
| Auto document feeder (ADF) | Y |
| Total output capacity | 150 |
| Country of origin | China |
| Copier resize | 25 - 400 |
| Time to first page (colour, normal) | 10.5 |
| Watermark printing | Y |
| Maximum output capacity | 150 |
| Envelopes sizes | B5,C5,DL |
| Multi-Purpose tray | Y |
| Multi-Purpose tray input capacity | 50 |
| JIS B-series sizes (B0...B9) | B5 |
| Linux operating systems supported | Y |
| Bluetooth | Y |
| Non-ISO print media sizes | 16K,Oficio (media size) |
| Warranty card | Y |
| ID-card copy function | Y |
| HP Web Jetadmin | Y |
| Mobile operating systems supported | Android,iOS |
| Print margins (top, bottom, right, left) | 4.23 |
| Duplex functions | |
| Photo paper sizes | 10x15 |
| Scan drivers | TWAIN,WIA |
| Maximum scan resolution | 1200 x 1200 |
| HP Auto-On/Auto-Off | Y |
| Duplex printing mode | Auto |
| Print resolution colour | 600 x 600 |
| Maximum number of copies | 999 |
| Maximum copy resolution | 600 x 600 |
| Mobile printing technologies | Apple AirPrint,Mopria Print Service |
| Maximum internal memory | 512 |
| Sustainability certificates | EPEAT Silver |
| Document formats supported | |
| Maximum input capacity | 850 |
| Printing colours | Black,Cyan,Magenta,Yellow |
| All-In-One-multitasking | Y |
| Maximum number of input trays | 3 |
| Image formats supported | JPG,TIFF |
| Package width | 597 |
| Package depth | 497 |
| Operating temperature (T-T) | 10 - 32.5 |
| Market positioning | Business |
| Processor frequency | 1200 |
| Internal memory | 512 |
| Power consumption (off) | 0.07 |
| Time to first page (black, normal) | 9.5 |
| Power consumption (sleep) | 0.8 |
| Input colour depth | 30 |
| Duplex scanning | N |
| Products per pallet | 16 |
| Master (outer) cases per pallet layer | 4 |
| Display | LED |
| Copy speed (black, normal quality, A4) | 33 |
| HP segment | Small medium business |
| Total number of input trays | 2 |
| Number of print cartridges | 4 |
| Maximum duty cycle | 50000 |
| Total input capacity | 300 |
| Wi-Fi | Y |
| Direct printing | Y |
| Maximum ISO A-series paper size | A4 |
| Printing | Colour printing |
| Faxing | N |
| Scan speed (black) | 29 |
| Copying | Colour copying |
| Maximum scan area | 216 x 297 |
| Optical scanning resolution | 1200 x 1200 |
| Sustainability compliance | Y |
| Wi-Fi Direct | Y |
| Auto fit function | Y |
| Recommended system requirements | 2 GB available hard disk space, Internet connection or USB port, Internet browser. |
| Paper tray 2 input capacity | 250 |
| Paper tray 1 input capacity | 50 |
| Scan to | E-mail,Software,TWAIN,WIA,File |
| Recommended duty cycle | 750 - 4000 |
| Print speed (black, normal quality, A4/US Letter) | 33 |
| Print speed (colour, normal quality, A4/US Letter) | 33 |
| Included cartridge capacity (CMY) | 1000 |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2111 |
| Copy speed (colour, normal quality, A4) | 33 |
| Width | 421 |
| Depth | 435 |
| Height | 384 |
| Included cartridge capacity (black) | 2000 |
| Package weight | 23600 |
| Package height | 492 |
| Weight | 20400 |
| Energy Star Typical Electricity Consumption (TEC) | 0.422 |
| Pallet gross weight | 414 |
| Power consumption (printing) | 585 |
| TWAIN version | 2.3 |
| Scan speed (colour) | 26 |
| Time to first copy (colour, normal) | 10 |
| Time to first copy (black, normal) | 7.6 |
| Sound pressure level (printing) | 50 |
| Security algorithms | AES,TKIP,WEP,WPA,WPA2,WPA3,WPS |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Maximum print size | 212 x 352 mm |
| Custom media length | 127 - 356 |
| Custom media width | 76.2 - 216 |
| Page description languages | PCL 5e,PCL 6,PostScript 3,URF,PWG,PDF |
| Certification | CISPR 22:2008 (International) Class B, CISPR 32:2015 (International) Class B / EN 55032:2015 Class B + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class B, ICES-003, Issue 7 Class B. Other EMC approvals as required by individual countries. |
| Paper tray media weight | 60 - 200 |
| Power consumption (ready) | 18 |
| Product colour | Blue |
| Sound power level (printing) | 6.1 |
| Warm-up time | 55 |
| Power consumption (PowerSave) | 0.07 |
| Sound pressure level (scanning) | 48 |
| Internal storage capacity | 0.5 |
| Printer fonts | Scalable,TrueType |
| Paper tray media types | Bond paper,Envelopes,Glossy paper,Labels,Letterhead,Photo paper,Plain paper,Postcard,Recycled paper,Rough paper |
| Mac operating systems supported | Mac OS X 11.0 Big Sur,Mac OS X 10.15 Catalina,Mac OS X 12.0 Monterey,Mac OS X 13.0 Ventura |
| Other operating systems supported | ChromeOS,Linux,Android,iOS |
You may also like