Skip to product information
HP LASERJET PRO M501DN MONO PRINTER
R 8,888.32
HP LASERJET PRO M501DN - 5-15 USERS, PRINT UP TO 43PPM, 2-LINE, BACKLIT TEXT DISPLAY, 6 BUTTONS, AUTO DUPLEX, 256 MB STANDARD MEMORY AND 1.5 GHZ PROCESSOR, NETWORK READY STANDARD (BUILT-IN GIGABIT ETHERNET), PAPER WEIGHT: TRAY 1: 60 TO 220 G/M², TRAY 2, TRAY 3: 60 TO 220 G/M², SUPPLIES: BLACK TONER - CF287A
| Print speed (black, normal quality, A4/US Letter) | 43 |
|---|---|
| Print technology | Laser |
| Maximum resolution | 4800 x 600 |
| Duplex printing | Y |
| Storage relative humidity (H-H) | 10 - 90 |
| Photo paper sizes | 10x15 |
| Duplex print speed (black, normal quality, A4/US Letter) | 34 |
| Ethernet LAN data rates | 10,100 |
| Multi-Purpose tray | Y |
| Multi-Purpose tray input capacity | 100 |
| Sound pressure level (printing) | 54 |
| Display number of lines | 2 |
| Printing colours | Black |
| Recommended duty cycle | 1500 - 6000 |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2481 |
| Harmonized System (HS) code | 84433210 |
| Master (outer) cases per pallet layer | 6 |
| Time to first page (black, normal) | 5.8 |
| Maximum internal memory | 256 |
| Cabling technology | 10/100/1000Base-T(X) |
| HP Auto-On/Auto-Off | Y |
| Secure printing | Y |
| Manual | Y |
| Number of printer fonts | 84 |
| Warranty card | Y |
| Weight | 11600 |
| Print margins (top, bottom, right, left) | 5 |
| Duplex printing mode | Auto |
| Power consumption (standby) | 6.1 |
| Display | LCD |
| Number of print cartridges | 2 |
| Standard interfaces | Ethernet,USB 2.0 |
| USB port | Y |
| Wi-Fi | N |
| Processor frequency | 1500 |
| Built-in processor | Y |
| Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
| Ethernet LAN | Y |
| JIS B-series sizes (B0...B9) | B5,B6 |
| Maximum number of input trays | 3 |
| Total number of input trays | 2 |
| Paper tray 2 input capacity | 550 |
| Maximum output capacity | 250 |
| Maximum input capacity | 1200 |
| Total input capacity | 550 |
| Maximum ISO A-series paper size | A4 |
| Total output capacity | 250 |
| Maximum duty cycle | 100000 |
| Internal memory | 256 |
| Envelopes sizes | B5,C5,DL |
| Network ready | Y |
| ISO B-series sizes (B0...B9) | B5 |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Market positioning | Business |
| Package depth | 398 |
| Package width | 497 |
| Package height | 466 |
| Height | 289 |
| Products per pallet | 30 |
| Pallet gross weight | 456.7 |
| Layers per pallet | 5 |
| Package weight | 14500 |
| Power consumption (off) | 0.1 |
| Built-in display | Y |
| Product colour | White |
| Power consumption (printing) | 660 |
| Width | 418 |
| Depth | 376 |
| Linux operating systems supported | Y |
| Operating relative humidity (H-H) | 10 - 80 |
| Storage temperature (T-T) | -20 - 60 |
| Operating temperature (T-T) | 15 - 32.5 |
| AC input frequency | 50 |
| HP segment | Business |
| Quick installation guide | Y |
| Cables included | AC |
| Sustainability compliance | Y |
| Sound power level (printing) | 6.8 |
| Recommended humidity operating range | 30 - 70 |
| Energy Star Typical Electricity Consumption (TEC) | 0.562 |
| Custom media length | 127 - 355.6 |
| Control type | Buttons |
| Power consumption (ready) | 6.1 |
| Certification | CISPR 22:2008 (International) - Class A; EN 55022:2010 (EU) - Class A; EN 61000-3-2:2006+A1:2009+A2:2009; EN 61000-3-3:2008; EN 55024:2010; EMC Directive 2004/108/EC; Other EMC approvals as required by individual countries |
| AC input voltage | 200 - 240 |
| Power consumption (PowerSave) | 0.1 |
| Print resolution black | 4800 x 600 |
| Country of origin | Brazil |
| Custom media width | 76.2 - 215.9 |
| Non-ISO print media sizes | Oficio (media size),16K |
| ISO C-series sizes (C0...C9) | C5 |
| Page description languages | PCL 5,PCL 6,PDF 1.7,PostScript 3,URF,PWG,PCLmS |
| Paper tray media weight | 60 - 200 |
| Paper tray 1 input capacity | 100 |
| Printer fonts | Scalable,TrueType |
| Acoustic power emissions (ready) | 40 |
| Acoustic pressure emissions bystander (ready) | 25 |
| Sustainability certificates | ENERGY STAR,EPEAT Silver |
| Security algorithms | HTTPS,SNMPv2,SNMPv3,SSL/TLS |
| Paper tray media types | Bond paper,Card stock,Envelopes,Heavy paper,Labels,Letterhead,Plain paper,Recycled paper,Rough paper,Thick paper,Transparencies |
| Recommended system requirements | Compatible OS (see "Compatible Operating Systems"); CD-ROM drive or Internet connection ( |
| Other operating systems supported | Linux,iOS,Android |
| Mac operating systems supported | Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks,Mac OS X 10.10 Yosemite,Mac OS X 10.7 Lion |
| Colour | N |
You may also like