Skip to product information
HP SMART TANK 720 ALL-IN-ONE PRINTER
R 8,127.87
HP SMART TANK 720 ALL-IN-ONE PRINTER. PRINT, SCAN, COPY, WIRELESS. PRINT TECHNOLOGY: HP THERMAL INKJET. PRINT SPEED BLACK (A4, ISO): UP TO 15 PPM; COLOUR (A4, ISO): UP TO 9 PPM. MONTHLY DUTY CYCLE: UP TO 5,000 PAGES A4. RECOMMENDED MONTHLY PAGE VOLUME: 400 TO 800. DUPLEX PRINTING: AUTOMATIC. SCAN FILE FORMAT: BMP, JPEG, TIFF, PDF, PNG. SCANNER SPECS: SCANNER TYPE: FLATBED ONLY; SCAN INPUT MODES: MOPRIA SCAN; FRONT PANEL COPY;
| Display | LCD |
|---|---|
| Built-in display | Y |
| Processor frequency | 800 |
| Built-in processor | Y |
| AC input frequency | 50/60 |
| Cables included | AC |
| Ethernet LAN | Y |
| USB port | Y |
| Scan technology | CIS |
| Scanning | Colour scanning |
| Duplex copying | Y |
| Duplex printing | Y |
| Input colour depth | 24 |
| Greyscale levels | 256 |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Country of origin | China |
| Copier resize | 25 - 400 |
| Copy speed (colour, normal quality, A4) | 6 |
| Time to first page (colour, normal) | 16 |
| Envelopes sizes | C5,C6,DL |
| JIS B-series sizes (B0...B9) | B5 |
| Print speed (colour, normal quality, A4/US Letter) | 9 |
| Bluetooth | Y |
| Warranty card | Y |
| ID-card copy function | Y |
| Duplex functions | |
| Sound power level (printing) | 6.5 |
| Photo paper sizes | 10x15 |
| Photo paper sizes (imperial) | 4x6,5x7,8x10 |
| Scan drivers | TWAIN |
| Maximum scan resolution | 1200 x 1200 |
| Borderless printing | Y |
| Borderless printing media sizes | A4,Letter |
| Custom media width | 88.9 - 215.9 |
| Custom media length | 127 - 355.6 |
| Print speed (colour, draft quality, A4/US Letter) | 22 |
| Print speed (black, draft quality, A4/US Letter) | 23 |
| Duplex printing mode | Auto |
| Print resolution colour | 4800 x 1200 |
| Maximum number of copies | 99 |
| Image formats supported | BMP,JPG,PNG,TIFF |
| Maximum copy resolution | 600 x 600 |
| Sound pressure level (printing) | 59.4 |
| Energy Star Typical Electricity Consumption (TEC) | 0.3 |
| Mobile printing technologies | Apple AirPrint,Mopria Print Service |
| Maximum internal memory | 128 |
| Document formats supported | |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5,C6 |
| Printing colours | Black,Cyan,Magenta,Yellow |
| All-In-One-multitasking | Y |
| Maximum number of input trays | 1 |
| Package width | 484 |
| Package depth | 239 |
| Weight | 6380 |
| Package weight | 9200 |
| Package height | 410 |
| Operating temperature (T-T) | 5 - 40 |
| Width | 427.5 |
| Storage temperature (T-T) | -40 - 60 |
| Product colour | Grey,White |
| Market positioning | Home & Office |
| Operating relative humidity (H-H) | 15 - 80 |
| AC input voltage | 100 - 240 |
| Height | 198.6 |
| Depth | 364 |
| Power consumption (off) | 0.1 |
| Time to first page (black, normal) | 14 |
| Power consumption (sleep) | 2 |
| Pallet dimensions (W x D x H) (imperial) | 48 x 40 x 102 |
| Number of users | 3 |
| Duplex scanning | N |
| Recommended duty cycle | 400 - 800 |
| Products per pallet | 60 |
| Layers per pallet | 6 |
| Master (outer) cases per pallet layer | 10 |
| Pallet gross weight | 574 |
| Pallet dimensions (W x D x H) | 1220 x 1015 x 2590 |
| USB 2.0 ports quantity | 1 |
| Copy speed (black, normal quality, A4) | 13 |
| HP segment | Home |
| Total number of input trays | 1 |
| Total input capacity | 250 |
| Page description languages | PCL 3 GUI |
| Number of print cartridges | 4 |
| Maximum duty cycle | 5000 |
| Internal memory | 128 |
| Wi-Fi | Y |
| Direct printing | Y |
| Total output capacity | 100 |
| Maximum ISO A-series paper size | A4 |
| Print technology | Thermal Inkjet |
| Print speed (black, normal quality, A4/US Letter) | 15 |
| Maximum resolution | 4800 x 1200 |
| Printing | Colour printing |
| Faxing | N |
| Print resolution black | 1200 x 1200 |
| Copying | Colour copying |
| Maximum scan area | 216 x 297 |
| Scanner type | Flatbed scanner |
| Optical scanning resolution | 1200 x 1200 |
| Print speed (ISO/IEC 24734) black | 15 |
| Print speed (ISO/IEC 24734) colour | 9 |
| Sustainability compliance | Y |
| Wi-Fi Direct | Y |
| Auto fit function | Y |
| Recommended humidity operating range | 20 - 80 |
| PictBridge | N |
| Recommended system requirements | Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Internet Explorer. |
| Non-operating relative humidity (non-condensing) | 5 - 90 |
| Scan to | E-mail Server,Software |
| Bundled software | HP Printer Software, available online |
| Sustainability certificates | Post-Consumer Recycled Plastic |
| Maximum print size | 216 x 355.6 mm |
| Maximum input capacity | 250 |
| Maximum output capacity | 30 |
| Certification | CISPR 32:2015/EN 55032:2015+A11:2020 Class B; CISPR24:2010+A1:2015/EN 55024:2010+A1:2015; EN55035:2017+A11:2020/CISPR35:2016; EN 61000-3-2:2019; EN 61000-3-3:2013+A1:2019; FCC CFR 47 Part 15 Subpart B; ICES-003 Issue 7:2020; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.2 |
| Paper tray media weight | 60 - 250 |
| Control type | Buttons |
| Number of print heads | 2 |
| Non-ISO print media sizes | Hagaki card,Legal (media size) |
| Paper tray media types | Glossy paper,Matte paper,Photo paper,Plain paper,Recycled paper,Thick paper |
| Mac operating systems supported | Mac OS X 10.14 Mojave,Mac OS X 11.0 Big Sur,Mac OS X 10.15 Catalina |
You may also like